
New Jersey Devils
Prudential Center | |
---|---|
4-3-3 (W2) 8-12-2 17-19-5 | ![]() 8-1-1 (L1) 10-5-3 18-15-4 |
X =
Y =
Z =
Carolina Hurricanes | 37 | 25 | 6 | 6 | 56 | 6-3-1 | W1 |
New York Islanders | 37 | 25 | 8 | 4 | 54 | 8-1-1 | W2 |
Philadelphia Flyers | 37 | 24 | 10 | 3 | 51 | 6-4-0 | W1 |
Washington Capitals | 37 | 22 | 12 | 3 | 47 | 7-2-1 | L1 |
New York Rangers | 37 | 20 | 16 | 1 | 41 | 4-5-1 | W1 |
New Jersey Devils | 37 | 18 | 15 | 4 | 40 | 8-1-1 | L1 |
Pittsburgh Penguins | 38 | 15 | 18 | 5 | 35 | 3-7-0 | L1 |
Columbus Blue Jackets | 38 | 14 | 20 | 4 | 32 | 5-4-1 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Adam Larsson | 37 | 14 | 17 | 31 | 4 | 83 | 0 | 15 |
Ryan Murray | 37 | 10 | 18 | 28 | 4 | 6 | 0 | 8 |
Damon Severson | 37 | 10 | 16 | 26 | -8 | 14 | 0 | 8 |
Adam Henrique | 37 | 6 | 20 | 26 | -1 | 14 | 0 | 8 |
Jared McCann | 37 | 13 | 10 | 23 | 6 | 12 | 0 | 11 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cory Schneider | 37 | 18 | 15 | 4 | 2.44 | 0.913 | 8 | 29 | |
›› |
![]() |
Gabriel Bourque
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Cory Schneider
: 18-15-4 : 2.44 : 0.920 |
---|
Binghamton Devils
2 | |
---|---|
3-7-0 (L5) 7-7-1 16-11-1 | ![]() 3-7-0 (L1) 6-8-0 10-14-2 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jesper Bratt | 26 | 10 | 16 | 26 | 6 | 16 | 7 | 11 | |
Adam Fox | 26 | 6 | 17 | 23 | -3 | 14 | 4 | 10 | |
Erik Brannstrom | 26 | 5 | 18 | 23 | 5 | 44 | 4 | 5 | |
Alexandre Grenier | 26 | 10 | 8 | 18 | 8 | 26 | 0 | 12 | |
Reece Scarlett | 18 | 5 | 12 | 17 | -2 | 16 | 1 | 3 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 26 | 10 | 13 | 1 | 3.06 | 0.901 | 2 | 10 | |
Allen York | 2 | 0 | 1 | 1 | 3.10 | 0.872 | 0 | 0 | |
›› |
![]() |
Gabriel Bourque
:3 :0 :3 :2 :-8 : 0 |
---|
![]() |
Jesper Bratt
:10 :16 :26 :16 :6 : 4 |
---|