Carolina Hurricanes
Tonight, | |
---|---|
![]() Last 10 Games 3-5-2 (OTL1) Away Record 14-11-3 Record 30-22-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 57 | 43 | 9 | 5 | 91 | 7-2-1 | L1 |
New Jersey Devils | 58 | 30 | 15 | 13 | 73 | 7-2-1 | W1 |
Washington Capitals | 59 | 31 | 18 | 10 | 72 | 4-5-1 | W1 |
Philadelphia Flyers | 59 | 31 | 22 | 6 | 68 | 4-2-4 | W1 |
Carolina Hurricanes | 58 | 30 | 22 | 6 | 66 | 3-5-2 | OTL1 |
New York Rangers | 58 | 28 | 22 | 8 | 64 | 4-5-1 | L1 |
Columbus Blue Jackets | 60 | 25 | 27 | 8 | 58 | 3-6-1 | L1 |
New York Islanders | 58 | 25 | 26 | 7 | 57 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 58 | 27 | 24 | 51 | 2 | 41 | 2 | 24 |
Auston Matthews | 58 | 21 | 28 | 49 | -6 | 4 | 0 | 24 |
Elias Lindholm | 58 | 15 | 28 | 43 | 0 | 11 | 0 | 18 |
Jeff Skinner | 58 | 17 | 23 | 40 | -4 | 2 | 2 | 16 |
Justin Faulk | 58 | 4 | 28 | 32 | -13 | 39 | 1 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Eddie Lack | 47 | 25 | 17 | 4 | 2.45 | 0.916 | 0 | 27 | |
Alex Nedeljkovic | 14 | 5 | 5 | 2 | 3.73 | 0.867 | 0 | 0 | |
›› more details |
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (OTL1) Away Record 14-13-4 Record 33-24-7 | ![]() Last 10 Games 5-3-2 (OTL1) Home Record 20-10-3 Record 37-22-7 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Murphy | 66 | 32 | 36 | 68 | 10 | 16 | 1 | 30 | |
Marcus Davidsson | 66 | 23 | 30 | 53 | 10 | 48 | 4 | 34 | |
Pascal Laberge | 66 | 15 | 31 | 46 | 7 | 18 | 0 | 18 | |
Viktor Tikhonov | 66 | 15 | 28 | 43 | 2 | 17 | 2 | 16 | |
Beck Malenstyn | 65 | 12 | 24 | 36 | 7 | 39 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carter Hart | 46 | 26 | 16 | 4 | 2.77 | 0.908 | 0 | 31 | |
Daniel Altshuller | 24 | 11 | 6 | 3 | 2.53 | 0.911 | 1 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,430,002 | Attendance: | 490,166 |
Current Funds: | $38,730,312 | Total New Income: | $55,521,639 |
Franchise Facts
|
|